Colombia
Country
Member state of the United Nations.[1]
- Land area
- 1,109,500 km²[5]
- Total area
- 1,141,748 km²[6] land and water
- Currency
- Coast
- Yes[10]
- Continent
Parts of Colombia
Loading 33 places.
Through time
15,606,209 in 1960, 53,425,635 in 2025
Show as a table
| Year | Population |
|---|---|
| 1960 | 15,606,209 |
| 1961 | 16,095,203 |
| 1962 | 16,599,029 |
| 1963 | 17,113,823 |
| 1964 | 17,637,411 |
| 1965 | 18,169,050 |
| 1966 | 18,702,688 |
| 1967 | 19,235,618 |
| 1968 | 19,766,796 |
| 1969 | 20,291,942 |
| 1970 | 20,811,782 |
| 1971 | 21,319,096 |
| 1972 | 21,819,563 |
| 1973 | 22,325,374 |
| 1974 | 22,833,469 |
| 1975 | 23,344,644 |
| 1976 | 23,858,810 |
| 1977 | 24,393,494 |
| 1978 | 24,950,337 |
| 1979 | 25,515,626 |
| 1980 | 26,104,498 |
| 1981 | 26,713,267 |
| 1982 | 27,338,331 |
| 1983 | 27,988,173 |
| 1984 | 28,642,690 |
| 1985 | 29,268,470 |
| 1986 | 29,879,112 |
| 1987 | 30,499,467 |
| 1988 | 31,130,524 |
| 1989 | 31,776,279 |
| 1990 | 32,440,069 |
| 1991 | 33,098,372 |
| 1992 | 33,760,571 |
| 1993 | 34,441,473 |
| 1994 | 35,127,410 |
| 1995 | 35,804,662 |
| 1996 | 36,462,745 |
| 1997 | 37,121,149 |
| 1998 | 37,792,165 |
| 1999 | 38,454,863 |
| 2000 | 39,089,934 |
| 2001 | 39,709,262 |
| 2002 | 40,324,680 |
| 2003 | 40,937,429 |
| 2004 | 41,543,171 |
| 2005 | 42,128,977 |
| 2006 | 42,691,084 |
| 2007 | 43,235,374 |
| 2008 | 43,758,808 |
| 2009 | 44,271,541 |
| 2010 | 44,777,319 |
| 2011 | 45,259,614 |
| 2012 | 45,715,810 |
| 2013 | 46,151,584 |
| 2014 | 46,565,429 |
| 2015 | 46,969,940 |
| 2016 | 47,437,512 |
| 2017 | 48,131,078 |
| 2018 | 49,024,465 |
| 2019 | 49,907,985 |
| 2020 | 50,629,997 |
| 2021 | 51,188,173 |
| 2022 | 51,737,944 |
| 2023 | 52,321,152 |
| 2024 | 52,886,363 |
| 2025 | 53,425,635 |
Learn more
- Simple English Wikipedia easier reading
- Wikipedia
- Wikidata the structured data behind many facts here
Codes
Changes to this page's data
No changes recorded since the dataset of 5 November 2026.
Sources
- United Nations: Member States Published directly by the source.
- Wikidata: Colombia (Q739), capital: Bogotá Wikidata statement that cites its own sources.
- Cites: Internetowa encyklopedia PWN
- Cites: Encyclopædia Britannica Online, retrieved 14 May 2025
- World Bank, World Development Indicators: Population, total (SP.POP.TOTL) Published directly by the source.
- Wikidata: Colombia (Q739), population Wikidata statement that does not cite a source yet.
- World Bank, World Development Indicators: Land area (sq. km) (AG.LND.TOTL.K2) Published directly by the source.
- Wikidata: Colombia (Q739), area Wikidata statement that does not cite a source yet.
- Wikidata: Colombia (Q739), official language: Spanish Wikidata statement that cites its own sources.
- Cites: Colombian Constitution of 1991
- Wikidata: Colombia (Q739), currency: Colombian peso Wikidata statement that does not cite a source yet.
- Wikidata: Colombia (Q739), continent: South America Wikidata statement that cites its own sources.
- Cites: https://www.workwithdata.com/place/colombia, retrieved 11 October 2024
- Natural Earth: Admin 0 countries, 1:50m Published directly by the source.
- Wikidata: Colombia (Q739), official name Wikidata statement that does not cite a source yet.
- Wikidata: Colombia (Q739), official name Wikidata statement that cites its own sources.
- Wikidata: Colombia (Q739), official name Wikidata statement that cites its own sources.
- Cites: Official Names of the United Nations Membership
- Wikidata: Colombia (Q739), official name Wikidata statement that cites its own sources.
- Cites: Internetowa encyklopedia PWN
- Wikidata: Colombia (Q739), ISO 3166-1 alpha-2 code Wikidata statement that does not cite a source yet.
- Wikidata: Colombia (Q739), ISO 3166-1 alpha-3 code Wikidata statement that does not cite a source yet.
- Wikidata: Colombia (Q739), ISO 3166-1 numeric code Wikidata statement that does not cite a source yet.
Flag image: Flag of Colombia.svg, Public domain, See File history below for details., via Wikimedia Commons.