Panama
Country
Member state of the United Nations.[1]
- Capital
- Population
- 4,571,189 in 2025[3]
- Land area
- 74,180 km²[4]
- Total area
- 74,177 km²[5] land and water
- Currencies
- Land borders
- Colombia, Costa Rica[10]
- Coast
- Yes[10]
- Continent
Parts of Panama
Loading 12 places.
Through time
1,126,005 in 1960, 4,571,189 in 2025
Show as a table
| Year | Population |
|---|---|
| 1960 | 1,126,005 |
| 1961 | 1,159,870 |
| 1962 | 1,195,301 |
| 1963 | 1,232,124 |
| 1964 | 1,270,065 |
| 1965 | 1,308,835 |
| 1966 | 1,348,388 |
| 1967 | 1,388,628 |
| 1968 | 1,429,447 |
| 1969 | 1,470,886 |
| 1970 | 1,513,070 |
| 1971 | 1,556,081 |
| 1972 | 1,599,723 |
| 1973 | 1,643,690 |
| 1974 | 1,687,926 |
| 1975 | 1,732,389 |
| 1976 | 1,776,935 |
| 1977 | 1,821,543 |
| 1978 | 1,866,311 |
| 1979 | 1,911,552 |
| 1980 | 1,957,534 |
| 1981 | 2,004,418 |
| 1982 | 2,052,271 |
| 1983 | 2,101,106 |
| 1984 | 2,150,782 |
| 1985 | 2,200,915 |
| 1986 | 2,251,325 |
| 1987 | 2,301,970 |
| 1988 | 2,352,848 |
| 1989 | 2,403,820 |
| 1990 | 2,455,583 |
| 1991 | 2,508,265 |
| 1992 | 2,561,336 |
| 1993 | 2,615,099 |
| 1994 | 2,669,546 |
| 1995 | 2,724,557 |
| 1996 | 2,780,227 |
| 1997 | 2,836,695 |
| 1998 | 2,893,914 |
| 1999 | 2,951,822 |
| 2000 | 3,010,369 |
| 2001 | 3,069,537 |
| 2002 | 3,129,344 |
| 2003 | 3,189,807 |
| 2004 | 3,251,155 |
| 2005 | 3,313,026 |
| 2006 | 3,375,024 |
| 2007 | 3,437,490 |
| 2008 | 3,500,648 |
| 2009 | 3,564,381 |
| 2010 | 3,628,535 |
| 2011 | 3,693,505 |
| 2012 | 3,759,256 |
| 2013 | 3,825,329 |
| 2014 | 3,892,101 |
| 2015 | 3,960,035 |
| 2016 | 4,029,086 |
| 2017 | 4,098,707 |
| 2018 | 4,167,860 |
| 2019 | 4,234,700 |
| 2020 | 4,293,261 |
| 2021 | 4,345,405 |
| 2022 | 4,400,773 |
| 2023 | 4,458,759 |
| 2024 | 4,515,577 |
| 2025 | 4,571,189 |
Learn more
- Simple English Wikipedia easier reading
- Wikipedia
- Wikidata the structured data behind many facts here
Codes
Changes to this page's data
No changes recorded since the dataset of 5 November 2026.
Sources
- United Nations: Member States Published directly by the source.
- Wikidata: Panama (Q804), capital: Panama City Wikidata statement that cites its own sources.
- Cites: Encyclopædia Britannica Online, retrieved 14 May 2025
- World Bank, World Development Indicators: Population, total (SP.POP.TOTL) Published directly by the source.
- World Bank, World Development Indicators: Land area (sq. km) (AG.LND.TOTL.K2) Published directly by the source.
- Wikidata: Panama (Q804), area Wikidata statement that does not cite a source yet.
- Wikidata: Panama (Q804), official language: Spanish Wikidata statement that cites its own sources.
- Cites: Constitution of Panama
- Wikidata: Panama (Q804), currency: Panamanian balboa Wikidata statement that does not cite a source yet.
- Wikidata: Panama (Q804), currency: United States dollar Wikidata statement that does not cite a source yet.
- Wikidata: Panama (Q804), continent: North America Wikidata statement that does not cite a source yet.
- Natural Earth: Admin 0 countries, 1:50m Published directly by the source.
- Wikidata: Panama (Q804), official name Wikidata statement that does not cite a source yet.
- Wikidata: Panama (Q804), official name Wikidata statement that cites its own sources.
- Wikidata: Panama (Q804), ISO 3166-1 alpha-2 code Wikidata statement that does not cite a source yet.
- Wikidata: Panama (Q804), ISO 3166-1 alpha-3 code Wikidata statement that does not cite a source yet.
- Wikidata: Panama (Q804), ISO 3166-1 numeric code Wikidata statement that does not cite a source yet.
Flag image: Flag of Panama.svg, Public domain, Zscout370 et al., via Wikimedia Commons.