Ukraine
Country
Member state of the United Nations.[1]
- Land area
- 579,400 km²[5]
- Total area
- 603,550 km²[6] land and water
- Coast
- Yes[10]
- Official name
- Україна[11]
Parts of Ukraine
Loading 25 places.
Through time
42,824,093 in 1960, 38,980,376 in 2025
Show as a table
| Year | Population |
|---|---|
| 1960 | 42,824,093 |
| 1961 | 43,399,766 |
| 1962 | 43,943,674 |
| 1963 | 44,462,372 |
| 1964 | 44,951,156 |
| 1965 | 45,386,892 |
| 1966 | 45,802,519 |
| 1967 | 46,215,988 |
| 1968 | 46,614,325 |
| 1969 | 46,976,256 |
| 1970 | 47,261,306 |
| 1971 | 47,573,287 |
| 1972 | 47,946,893 |
| 1973 | 48,277,121 |
| 1974 | 48,576,570 |
| 1975 | 48,865,229 |
| 1976 | 49,120,842 |
| 1977 | 49,336,481 |
| 1978 | 49,521,243 |
| 1979 | 49,721,381 |
| 1980 | 49,955,152 |
| 1981 | 50,189,281 |
| 1982 | 50,402,724 |
| 1983 | 50,637,029 |
| 1984 | 50,887,599 |
| 1985 | 51,108,770 |
| 1986 | 51,318,745 |
| 1987 | 51,515,732 |
| 1988 | 51,724,853 |
| 1989 | 51,917,817 |
| 1990 | 52,054,092 |
| 1991 | 52,170,961 |
| 1992 | 52,323,671 |
| 1993 | 52,350,126 |
| 1994 | 52,075,998 |
| 1995 | 51,665,539 |
| 1996 | 51,226,109 |
| 1997 | 50,786,885 |
| 1998 | 50,379,731 |
| 1999 | 49,976,446 |
| 2000 | 49,556,660 |
| 2001 | 49,106,855 |
| 2002 | 48,677,281 |
| 2003 | 48,315,136 |
| 2004 | 47,979,507 |
| 2005 | 47,585,556 |
| 2006 | 47,278,694 |
| 2007 | 47,062,798 |
| 2008 | 46,819,175 |
| 2009 | 46,623,731 |
| 2010 | 46,456,003 |
| 2011 | 46,307,853 |
| 2012 | 46,210,056 |
| 2013 | 46,126,770 |
| 2014 | 45,972,380 |
| 2015 | 45,784,896 |
| 2016 | 45,616,832 |
| 2017 | 45,436,041 |
| 2018 | 45,208,907 |
| 2019 | 44,957,458 |
| 2020 | 44,680,014 |
| 2021 | 44,298,640 |
| 2022 | 41,048,766 |
| 2023 | 37,732,836 |
| 2024 | 37,860,221 |
| 2025 | 38,980,376 |
Learn more
- Simple English Wikipedia easier reading
- Wikipedia
- Wikidata the structured data behind many facts here
Codes
Changes to this page's data
No changes recorded since the dataset of 5 November 2026.
Sources
- United Nations: Member States Published directly by the source.
- Wikidata: Ukraine (Q212), capital: Kyiv Wikidata statement that cites its own sources.
- Cites: Internetowa encyklopedia PWN
- World Bank, World Development Indicators: Population, total (SP.POP.TOTL) Published directly by the source.
- Wikidata: Ukraine (Q212), population Wikidata statement that does not cite a source yet.
- World Bank, World Development Indicators: Land area (sq. km) (AG.LND.TOTL.K2) Published directly by the source.
- Wikidata: Ukraine (Q212), area Wikidata statement that cites its own sources.
- Cites: https://www.cia.gov/the-world-factbook/countries/ukraine/#geography, retrieved 29 December 2022
- Wikidata: Ukraine (Q212), official language: Ukrainian Wikidata statement that does not cite a source yet.
- Wikidata: Ukraine (Q212), currency: hryvnia Wikidata statement that does not cite a source yet.
- Wikidata: Ukraine (Q212), continent: Europe Wikidata statement that cites its own sources.
- Cites: Internetowa encyklopedia PWN
- Cites: https://www.workwithdata.com/place/ukraine, retrieved 7 October 2024
- Natural Earth: Admin 0 countries, 1:50m Published directly by the source.
- Wikidata: Ukraine (Q212), official name Wikidata statement that does not cite a source yet.
- Wikipedia: Russian occupation of Ukraine Written by this project from the cited sources.
- Wikipedia: United Nations General Assembly Resolution 68/262 Written by this project from the cited sources.
- Wikipedia: United Nations General Assembly Resolution ES-11/4 Written by this project from the cited sources.
- Wikidata: Ukraine (Q212), ISO 3166-1 alpha-2 code Wikidata statement that does not cite a source yet.
- Wikidata: Ukraine (Q212), ISO 3166-1 alpha-3 code Wikidata statement that does not cite a source yet.
- Wikidata: Ukraine (Q212), ISO 3166-1 numeric code Wikidata statement that does not cite a source yet.
Flag image: Flag of Ukraine.svg, Public domain, Government of Ukraine, via Wikimedia Commons.