Hungary
Country
Member state of the United Nations.[1]
- Population
- 9,514,251 in 2025[3]
- Land area
- 91,260 km²[4]
- Total area
- 93,011 km²[5] land and water
- Official name
- Magyarország[11]
Parts of Hungary
Loading 43 places.
Through time
9,983,512 in 1960, 9,514,251 in 2025
Show as a table
| Year | Population |
|---|---|
| 1960 | 9,983,512 |
| 1961 | 10,027,958 |
| 1962 | 10,060,825 |
| 1963 | 10,087,947 |
| 1964 | 10,119,835 |
| 1965 | 10,147,935 |
| 1966 | 10,178,653 |
| 1967 | 10,216,604 |
| 1968 | 10,255,815 |
| 1969 | 10,298,723 |
| 1970 | 10,337,910 |
| 1971 | 10,367,537 |
| 1972 | 10,398,489 |
| 1973 | 10,432,055 |
| 1974 | 10,478,720 |
| 1975 | 10,540,525 |
| 1976 | 10,598,677 |
| 1977 | 10,648,031 |
| 1978 | 10,684,822 |
| 1979 | 10,704,152 |
| 1980 | 10,711,122 |
| 1981 | 10,711,848 |
| 1982 | 10,705,535 |
| 1983 | 10,689,463 |
| 1984 | 10,668,095 |
| 1985 | 10,648,713 |
| 1986 | 10,630,564 |
| 1987 | 10,612,741 |
| 1988 | 10,596,487 |
| 1989 | 10,481,719 |
| 1990 | 10,373,988 |
| 1991 | 10,373,400 |
| 1992 | 10,369,341 |
| 1993 | 10,357,523 |
| 1994 | 10,343,355 |
| 1995 | 10,328,965 |
| 1996 | 10,311,238 |
| 1997 | 10,290,486 |
| 1998 | 10,266,570 |
| 1999 | 10,237,530 |
| 2000 | 10,210,971 |
| 2001 | 10,187,576 |
| 2002 | 10,158,608 |
| 2003 | 10,129,552 |
| 2004 | 10,107,146 |
| 2005 | 10,087,065 |
| 2006 | 10,071,370 |
| 2007 | 10,055,780 |
| 2008 | 10,038,188 |
| 2009 | 10,022,650 |
| 2010 | 10,000,023 |
| 2011 | 9,971,727 |
| 2012 | 9,920,362 |
| 2013 | 9,872,734 |
| 2014 | 9,833,038 |
| 2015 | 9,797,755 |
| 2016 | 9,759,755 |
| 2017 | 9,726,756 |
| 2018 | 9,706,964 |
| 2019 | 9,694,824 |
| 2020 | 9,670,419 |
| 2021 | 9,630,932 |
| 2022 | 9,605,074 |
| 2023 | 9,592,186 |
| 2024 | 9,562,065 |
| 2025 | 9,514,251 |
Learn more
- Simple English Wikipedia easier reading
- Wikipedia
- Wikidata the structured data behind many facts here
Codes
Changes to this page's data
No changes recorded since the dataset of 5 November 2026.
Sources
- United Nations: Member States Published directly by the source.
- Wikidata: Hungary (Q28), capital: Budapest Wikidata statement that cites its own sources.
- Cites: Encyclopædia Britannica Online
- World Bank, World Development Indicators: Population, total (SP.POP.TOTL) Published directly by the source.
- World Bank, World Development Indicators: Land area (sq. km) (AG.LND.TOTL.K2) Published directly by the source.
- Wikidata: Hungary (Q28), area Wikidata statement that cites its own sources.
- Cites: Magyarország közigazgatási helynévkönyve, 2015. január 1., published 3 September 2015, retrieved 30 July 2016
- Wikidata: Hungary (Q28), official language: Hungarian Wikidata statement that cites its own sources.
- Cites: Constitution of Hungary
- Wikidata: Hungary (Q28), currency: forint Wikidata statement that does not cite a source yet.
- Wikidata: Hungary (Q28), continent: Europe Wikidata statement that cites its own sources.
- Cites: https://www.workwithdata.com/place/hungary, retrieved 7 October 2024
- Natural Earth: Admin 0 countries, 1:50m Published directly by the source.
- Wikidata: Hungary (Q28), instance of Wikidata statement that does not cite a source yet.
- Wikidata: Hungary (Q28), official name Wikidata statement that cites its own sources.
- Cites: Constitution of Hungary
- Wikidata: Hungary (Q28), ISO 3166-1 alpha-2 code Wikidata statement that does not cite a source yet.
- Wikidata: Hungary (Q28), ISO 3166-1 alpha-3 code Wikidata statement that does not cite a source yet.
- Wikidata: Hungary (Q28), ISO 3166-1 numeric code Wikidata statement that does not cite a source yet.
Flag image: Flag of Hungary.svg, Public domain, SKopp, via Wikimedia Commons.