Egypt
Country
Member state of the United Nations.[1]
- Land area
- 995,450 km²[5]
- Total area
- 1,010,408 km²[6] land and water
- Currency
- Coast
- Yes[10]
- Official name
- جُمهورِيّةُ مِصرَ العَرَبيّةِ[11]
Parts of Egypt
Loading 27 places.
Through time
26,896,479 in 1960, 118,365,995 in 2025
Show as a table
| Year | Population |
|---|---|
| 1960 | 26,896,479 |
| 1961 | 27,600,898 |
| 1962 | 28,337,013 |
| 1963 | 29,091,869 |
| 1964 | 29,858,922 |
| 1965 | 30,629,174 |
| 1966 | 31,406,541 |
| 1967 | 32,196,360 |
| 1968 | 32,998,319 |
| 1969 | 33,811,615 |
| 1970 | 34,623,990 |
| 1971 | 35,433,368 |
| 1972 | 36,258,328 |
| 1973 | 37,102,043 |
| 1974 | 37,969,667 |
| 1975 | 38,875,327 |
| 1976 | 39,795,557 |
| 1977 | 40,748,870 |
| 1978 | 41,761,431 |
| 1979 | 42,818,628 |
| 1980 | 43,950,413 |
| 1981 | 45,147,224 |
| 1982 | 46,407,611 |
| 1983 | 47,786,402 |
| 1984 | 49,247,334 |
| 1985 | 50,734,968 |
| 1986 | 52,206,295 |
| 1987 | 53,674,435 |
| 1988 | 55,187,681 |
| 1989 | 56,710,642 |
| 1990 | 58,396,618 |
| 1991 | 60,028,997 |
| 1992 | 61,480,660 |
| 1993 | 62,915,681 |
| 1994 | 64,285,589 |
| 1995 | 65,652,622 |
| 1996 | 67,028,048 |
| 1997 | 68,431,740 |
| 1998 | 69,943,294 |
| 1999 | 71,520,954 |
| 2000 | 73,083,284 |
| 2001 | 74,652,029 |
| 2002 | 76,239,137 |
| 2003 | 77,853,548 |
| 2004 | 79,477,443 |
| 2005 | 81,101,004 |
| 2006 | 82,700,403 |
| 2007 | 84,276,225 |
| 2008 | 85,864,789 |
| 2009 | 87,501,636 |
| 2010 | 89,196,072 |
| 2011 | 91,093,059 |
| 2012 | 93,161,001 |
| 2013 | 95,333,553 |
| 2014 | 97,528,654 |
| 2015 | 99,597,342 |
| 2016 | 101,644,589 |
| 2017 | 103,696,057 |
| 2018 | 105,682,094 |
| 2019 | 107,553,158 |
| 2020 | 109,315,124 |
| 2021 | 110,957,008 |
| 2022 | 112,618,250 |
| 2023 | 114,535,772 |
| 2024 | 116,538,258 |
| 2025 | 118,365,995 |
Earlier capitals
Learn more
- Simple English Wikipedia easier reading
- Wikipedia
- Wikidata the structured data behind many facts here
Codes
Changes to this page's data
No changes recorded since the dataset of 5 November 2026.
Sources
- United Nations: Member States Published directly by the source.
- Wikidata: Egypt (Q79), capital: Cairo Wikidata statement that does not cite a source yet.
- World Bank, World Development Indicators: Population, total (SP.POP.TOTL) Published directly by the source.
- Wikidata: Egypt (Q79), population Wikidata statement that does not cite a source yet.
- World Bank, World Development Indicators: Land area (sq. km) (AG.LND.TOTL.K2) Published directly by the source.
- Wikidata: Egypt (Q79), area Wikidata statement that does not cite a source yet.
- Wikidata: Egypt (Q79), official language: Arabic Wikidata statement that cites its own sources.
- Cites: Constitution of Egypt
- Wikidata: Egypt (Q79), currency: Egyptian pound Wikidata statement that does not cite a source yet.
- Wikidata: Egypt (Q79), continent: Africa Wikidata statement that cites its own sources.
- Cites: https://www.workwithdata.com/place/egypt, retrieved 10 October 2024
- Natural Earth: Admin 0 countries, 1:50m Published directly by the source.
- Wikidata: Egypt (Q79), official name Wikidata statement that does not cite a source yet.
- Wikidata: Egypt (Q79), capital: Thinis Wikidata statement that does not cite a source yet.
- Wikidata: Egypt (Q79), capital: Memphis Wikidata statement that does not cite a source yet.
- Wikidata: Egypt (Q79), ISO 3166-1 alpha-2 code Wikidata statement that does not cite a source yet.
- Wikidata: Egypt (Q79), ISO 3166-1 alpha-3 code Wikidata statement that does not cite a source yet.
- Wikidata: Egypt (Q79), ISO 3166-1 numeric code Wikidata statement that does not cite a source yet.
Flag image: Flag of Egypt.svg, Public domain, See File history below for details., via Wikimedia Commons.