Paraguay
Country
Member state of the United Nations.[1]
Parts of Paraguay
Loading 18 places.
Through time
1,883,514 in 1960, 7,013,078 in 2025
Show as a table
| Year | Population |
|---|---|
| 1960 | 1,883,514 |
| 1961 | 1,927,394 |
| 1962 | 1,973,130 |
| 1963 | 2,021,909 |
| 1964 | 2,073,119 |
| 1965 | 2,125,177 |
| 1966 | 2,177,584 |
| 1967 | 2,229,994 |
| 1968 | 2,282,391 |
| 1969 | 2,334,992 |
| 1970 | 2,388,028 |
| 1971 | 2,442,537 |
| 1972 | 2,499,881 |
| 1973 | 2,561,102 |
| 1974 | 2,625,621 |
| 1975 | 2,691,648 |
| 1976 | 2,758,836 |
| 1977 | 2,827,874 |
| 1978 | 2,899,269 |
| 1979 | 2,973,968 |
| 1980 | 3,053,235 |
| 1981 | 3,137,604 |
| 1982 | 3,226,189 |
| 1983 | 3,318,068 |
| 1984 | 3,412,936 |
| 1985 | 3,510,671 |
| 1986 | 3,611,474 |
| 1987 | 3,714,889 |
| 1988 | 3,820,546 |
| 1989 | 3,927,802 |
| 1990 | 4,035,747 |
| 1991 | 4,144,364 |
| 1992 | 4,253,600 |
| 1993 | 4,362,696 |
| 1994 | 4,471,417 |
| 1995 | 4,579,806 |
| 1996 | 4,687,543 |
| 1997 | 4,794,412 |
| 1998 | 4,900,025 |
| 1999 | 5,003,135 |
| 2000 | 5,100,868 |
| 2001 | 5,187,689 |
| 2002 | 5,261,328 |
| 2003 | 5,326,436 |
| 2004 | 5,388,175 |
| 2005 | 5,448,097 |
| 2006 | 5,505,148 |
| 2007 | 5,559,386 |
| 2008 | 5,613,574 |
| 2009 | 5,671,236 |
| 2010 | 5,737,971 |
| 2011 | 5,814,626 |
| 2012 | 5,897,008 |
| 2013 | 5,982,445 |
| 2014 | 6,069,811 |
| 2015 | 6,159,103 |
| 2016 | 6,249,126 |
| 2017 | 6,338,660 |
| 2018 | 6,427,382 |
| 2019 | 6,515,058 |
| 2020 | 6,603,739 |
| 2021 | 6,684,182 |
| 2022 | 6,760,464 |
| 2023 | 6,844,146 |
| 2024 | 6,929,153 |
| 2025 | 7,013,078 |
Learn more
- Simple English Wikipedia easier reading
- Wikipedia
- Wikidata the structured data behind many facts here
Codes
Changes to this page's data
No changes recorded since the dataset of 5 November 2026.
Sources
- United Nations: Member States Published directly by the source.
- Wikidata: Paraguay (Q733), capital: Asunción Wikidata statement that cites its own sources.
- Cites: Encyclopædia Britannica Online, retrieved 14 May 2025
- World Bank, World Development Indicators: Population, total (SP.POP.TOTL) Published directly by the source.
- Wikidata: Paraguay (Q733), population Wikidata statement that cites its own sources.
- Cites: World Bank Open Data, retrieved 8 April 2019
- World Bank, World Development Indicators: Land area (sq. km) (AG.LND.TOTL.K2) Published directly by the source.
- Wikidata: Paraguay (Q733), area Wikidata statement that does not cite a source yet.
- Wikidata: Paraguay (Q733), official language: Spanish Wikidata statement that cites its own sources.
- Cites: Constitution of Paraguay
- Wikidata: Paraguay (Q733), official language: Guarani Wikidata statement that cites its own sources.
- Cites: Constitution of Paraguay
- Wikidata: Paraguay (Q733), currency: Paraguayan guaraní Wikidata statement that does not cite a source yet.
- Wikidata: Paraguay (Q733), continent: South America Wikidata statement that cites its own sources.
- Cites: https://www.workwithdata.com/place/paraguay, retrieved 11 October 2024
- Natural Earth: Admin 0 countries, 1:50m Published directly by the source.
- Wikidata: Paraguay (Q733), instance of Wikidata statement that does not cite a source yet.
- Wikidata: Paraguay (Q733), official name Wikidata statement that does not cite a source yet.
- Wikidata: Paraguay (Q733), official name Wikidata statement that cites its own sources.
- Wikidata: Paraguay (Q733), ISO 3166-1 alpha-2 code Wikidata statement that does not cite a source yet.
- Wikidata: Paraguay (Q733), ISO 3166-1 alpha-3 code Wikidata statement that does not cite a source yet.
- Wikidata: Paraguay (Q733), ISO 3166-1 numeric code Wikidata statement that does not cite a source yet.
Flag image: Flag of Paraguay.svg, Public domain, Republica del Paraguay, via Wikimedia Commons.