Burkina Faso
Country
Member state of the United Nations.[1]
Parts of Burkina Faso
Loading 45 places.
Through time
4,778,621 in 1960, 24,074,580 in 2025
Show as a table
| Year | Population |
|---|---|
| 1960 | 4,778,621 |
| 1961 | 4,848,224 |
| 1962 | 4,919,672 |
| 1963 | 4,993,623 |
| 1964 | 5,071,034 |
| 1965 | 5,152,833 |
| 1966 | 5,237,933 |
| 1967 | 5,326,348 |
| 1968 | 5,418,644 |
| 1969 | 5,513,177 |
| 1970 | 5,610,304 |
| 1971 | 5,707,999 |
| 1972 | 5,807,234 |
| 1973 | 5,911,927 |
| 1974 | 6,024,904 |
| 1975 | 6,147,569 |
| 1976 | 6,280,635 |
| 1977 | 6,428,734 |
| 1978 | 6,590,984 |
| 1979 | 6,763,903 |
| 1980 | 6,947,900 |
| 1981 | 7,140,271 |
| 1982 | 7,340,197 |
| 1983 | 7,551,129 |
| 1984 | 7,772,256 |
| 1985 | 7,999,935 |
| 1986 | 8,228,847 |
| 1987 | 8,457,109 |
| 1988 | 8,687,435 |
| 1989 | 8,921,175 |
| 1990 | 9,159,356 |
| 1991 | 9,394,632 |
| 1992 | 9,629,275 |
| 1993 | 9,871,713 |
| 1994 | 10,123,798 |
| 1995 | 10,386,722 |
| 1996 | 10,655,942 |
| 1997 | 10,934,223 |
| 1998 | 11,240,664 |
| 1999 | 11,574,928 |
| 2000 | 11,925,546 |
| 2001 | 12,295,001 |
| 2002 | 12,680,897 |
| 2003 | 13,082,532 |
| 2004 | 13,500,533 |
| 2005 | 13,932,123 |
| 2006 | 14,373,707 |
| 2007 | 14,816,307 |
| 2008 | 15,258,093 |
| 2009 | 15,710,066 |
| 2010 | 16,176,498 |
| 2011 | 16,661,908 |
| 2012 | 17,172,287 |
| 2013 | 17,695,409 |
| 2014 | 18,229,461 |
| 2015 | 18,777,487 |
| 2016 | 19,334,856 |
| 2017 | 19,894,407 |
| 2018 | 20,438,288 |
| 2019 | 20,961,952 |
| 2020 | 21,478,690 |
| 2021 | 21,995,243 |
| 2022 | 22,509,038 |
| 2023 | 23,025,776 |
| 2024 | 23,548,781 |
| 2025 | 24,074,580 |
Learn more
- Simple English Wikipedia easier reading
- Wikipedia
- Wikidata the structured data behind many facts here
Codes
Changes to this page's data
No changes recorded since the dataset of 5 November 2026.
Sources
- United Nations: Member States Published directly by the source.
- Wikidata: Burkina Faso (Q965), capital: Ouagadougou Wikidata statement that does not cite a source yet.
- World Bank, World Development Indicators: Population, total (SP.POP.TOTL) Published directly by the source.
- Wikidata: Burkina Faso (Q965), population Wikidata statement that does not cite a source yet.
- World Bank, World Development Indicators: Land area (sq. km) (AG.LND.TOTL.K2) Published directly by the source.
- Wikidata: Burkina Faso (Q965), area Wikidata statement that does not cite a source yet.
- Wikidata: Burkina Faso (Q965), official language: Mooré Wikidata statement that cites its own sources.
- Cites: Constitution of Burkina Faso
- Wikidata: Burkina Faso (Q965), official language: Bissa Wikidata statement that cites its own sources.
- Cites: Constitution of Burkina Faso
- Wikidata: Burkina Faso (Q965), official language: Dioula Wikidata statement that cites its own sources.
- Cites: Constitution of Burkina Faso
- Wikidata: Burkina Faso (Q965), currency: West African CFA franc Wikidata statement that does not cite a source yet.
- Wikidata: Burkina Faso (Q965), continent: Africa Wikidata statement that cites its own sources.
- Cites: https://www.workwithdata.com/place/burkina-faso, retrieved 10 October 2024
- Natural Earth: Admin 0 countries, 1:50m Published directly by the source.
- Wikidata: Burkina Faso (Q965), instance of Wikidata statement that does not cite a source yet.
- Wikidata: Burkina Faso (Q965), official name Wikidata statement that does not cite a source yet.
- Wikidata: Burkina Faso (Q965), official name Wikidata statement that cites its own sources.
- Cites: Official Names of the United Nations Membership
- Wikidata: Burkina Faso (Q965), ISO 3166-1 alpha-2 code Wikidata statement that does not cite a source yet.
- Wikidata: Burkina Faso (Q965), ISO 3166-1 alpha-3 code Wikidata statement that does not cite a source yet.
- Wikidata: Burkina Faso (Q965), ISO 3166-1 numeric code Wikidata statement that does not cite a source yet.
Flag image: Flag of Burkina Faso.svg, Public domain, Drawn by SKopp , rewritten by Gabbe and Андрей Перцев, via Wikimedia Commons.