Bangladesh
Country
Member state of the United Nations.[1]
- Land area
- 130,170 km²[5]
- Total area
- 147,570 km²[6] land and water
- Currency
- Coast
- Yes[10]
- Official name
- গণপ্রজাতন্ত্রী বাংলাদেশ[11]
Parts of Bangladesh
Loading 7 places.
Through time
51,828,660 in 1960, 175,686,899 in 2025
Show as a table
| Year | Population |
|---|---|
| 1960 | 51,828,660 |
| 1961 | 53,310,348 |
| 1962 | 54,881,146 |
| 1963 | 56,504,402 |
| 1964 | 58,178,374 |
| 1965 | 59,902,519 |
| 1966 | 61,669,806 |
| 1967 | 63,510,929 |
| 1968 | 65,408,276 |
| 1969 | 67,294,133 |
| 1970 | 69,058,894 |
| 1971 | 70,276,758 |
| 1972 | 71,641,519 |
| 1973 | 73,722,294 |
| 1974 | 75,839,348 |
| 1975 | 77,854,351 |
| 1976 | 79,855,318 |
| 1977 | 81,867,264 |
| 1978 | 83,889,655 |
| 1979 | 85,935,072 |
| 1980 | 88,016,432 |
| 1981 | 90,303,105 |
| 1982 | 92,814,507 |
| 1983 | 95,335,155 |
| 1984 | 97,814,966 |
| 1985 | 100,253,825 |
| 1986 | 102,635,572 |
| 1987 | 104,959,291 |
| 1988 | 107,216,008 |
| 1989 | 109,433,799 |
| 1990 | 111,633,717 |
| 1991 | 113,787,109 |
| 1992 | 115,952,192 |
| 1993 | 118,132,360 |
| 1994 | 120,343,179 |
| 1995 | 122,600,370 |
| 1996 | 124,862,179 |
| 1997 | 127,198,069 |
| 1998 | 129,622,332 |
| 1999 | 132,108,065 |
| 2000 | 134,544,304 |
| 2001 | 136,805,810 |
| 2002 | 138,933,658 |
| 2003 | 140,970,351 |
| 2004 | 142,902,856 |
| 2005 | 144,715,786 |
| 2006 | 146,405,973 |
| 2007 | 147,989,278 |
| 2008 | 149,474,264 |
| 2009 | 150,873,714 |
| 2010 | 152,201,981 |
| 2011 | 153,591,076 |
| 2012 | 155,070,101 |
| 2013 | 156,532,141 |
| 2014 | 157,964,929 |
| 2015 | 159,383,179 |
| 2016 | 160,811,932 |
| 2017 | 162,186,147 |
| 2018 | 163,523,103 |
| 2019 | 164,913,055 |
| 2020 | 166,298,024 |
| 2021 | 167,658,854 |
| 2022 | 169,384,897 |
| 2023 | 171,466,990 |
| 2024 | 173,562,364 |
| 2025 | 175,686,899 |
Learn more
- Simple English Wikipedia easier reading
- Wikipedia
- Wikidata the structured data behind many facts here
Codes
Changes to this page's data
No changes recorded since the dataset of 5 November 2026.
Sources
- United Nations: Member States Published directly by the source.
- Wikidata: Bangladesh (Q902), capital: Dhaka Wikidata statement that does not cite a source yet.
- World Bank, World Development Indicators: Population, total (SP.POP.TOTL) Published directly by the source.
- Wikidata: Bangladesh (Q902), population Wikidata statement that does not cite a source yet.
- World Bank, World Development Indicators: Land area (sq. km) (AG.LND.TOTL.K2) Published directly by the source.
- Wikidata: Bangladesh (Q902), area Wikidata statement that does not cite a source yet.
- Wikidata: Bangladesh (Q902), official language: Bangla Wikidata statement that cites its own sources.
- Cites: Constitution of Bangladesh
- Wikidata: Bangladesh (Q902), currency: Bangladeshi taka Wikidata statement that does not cite a source yet.
- Wikidata: Bangladesh (Q902), continent: Asia Wikidata statement that cites its own sources.
- Cites: https://www.workwithdata.com/place/bangladesh, retrieved 11 October 2024
- Natural Earth: Admin 0 countries, 1:50m Published directly by the source.
- Wikidata: Bangladesh (Q902), official name Wikidata statement that does not cite a source yet.
- Wikidata: Bangladesh (Q902), ISO 3166-1 alpha-2 code Wikidata statement that does not cite a source yet.
- Wikidata: Bangladesh (Q902), ISO 3166-1 alpha-3 code Wikidata statement that does not cite a source yet.
- Wikidata: Bangladesh (Q902), ISO 3166-1 numeric code Wikidata statement that does not cite a source yet.
Flag image: Flag of Bangladesh.svg, Public domain, See File history below for details., via Wikimedia Commons.