Dominican Republic
Country
Member state of the United Nations.[1]
- Capital
- Land area
- 48,198 km²[5]
- Total area
- 48,671 km²[6] land and water
- Currency
- Coast
- Yes[10]
- Continent
Parts of Dominican Republic
Loading 32 places.
Through time
3,268,336 in 1960, 11,520,487 in 2025
Show as a table
| Year | Population |
|---|---|
| 1960 | 3,268,336 |
| 1961 | 3,373,233 |
| 1962 | 3,479,936 |
| 1963 | 3,588,287 |
| 1964 | 3,698,559 |
| 1965 | 3,808,963 |
| 1966 | 3,921,847 |
| 1967 | 4,038,928 |
| 1968 | 4,157,189 |
| 1969 | 4,277,035 |
| 1970 | 4,399,290 |
| 1971 | 4,524,234 |
| 1972 | 4,651,883 |
| 1973 | 4,782,227 |
| 1974 | 4,914,197 |
| 1975 | 5,046,776 |
| 1976 | 5,180,404 |
| 1977 | 5,315,443 |
| 1978 | 5,451,882 |
| 1979 | 5,589,690 |
| 1980 | 5,729,037 |
| 1981 | 5,868,453 |
| 1982 | 6,007,114 |
| 1983 | 6,147,248 |
| 1984 | 6,289,040 |
| 1985 | 6,430,404 |
| 1986 | 6,571,208 |
| 1987 | 6,712,515 |
| 1988 | 6,855,734 |
| 1989 | 7,002,295 |
| 1990 | 7,151,166 |
| 1991 | 7,299,853 |
| 1992 | 7,447,474 |
| 1993 | 7,594,572 |
| 1994 | 7,741,694 |
| 1995 | 7,888,115 |
| 1996 | 8,032,894 |
| 1997 | 8,174,078 |
| 1998 | 8,310,362 |
| 1999 | 8,446,208 |
| 2000 | 8,584,190 |
| 2001 | 8,720,283 |
| 2002 | 8,852,235 |
| 2003 | 8,980,620 |
| 2004 | 9,104,892 |
| 2005 | 9,225,034 |
| 2006 | 9,341,183 |
| 2007 | 9,455,658 |
| 2008 | 9,573,130 |
| 2009 | 9,695,265 |
| 2010 | 9,820,175 |
| 2011 | 9,945,621 |
| 2012 | 10,070,411 |
| 2013 | 10,193,833 |
| 2014 | 10,315,528 |
| 2015 | 10,434,829 |
| 2016 | 10,551,430 |
| 2017 | 10,666,843 |
| 2018 | 10,782,053 |
| 2019 | 10,894,043 |
| 2020 | 11,008,300 |
| 2021 | 11,123,476 |
| 2022 | 11,230,734 |
| 2023 | 11,331,265 |
| 2024 | 11,427,557 |
| 2025 | 11,520,487 |
Learn more
- Simple English Wikipedia easier reading
- Wikipedia
- Wikidata the structured data behind many facts here
Codes
Changes to this page's data
No changes recorded since the dataset of 5 November 2026.
Sources
- United Nations: Member States Published directly by the source.
- Wikidata: Dominican Republic (Q786), capital: Santo Domingo Wikidata statement that does not cite a source yet.
- World Bank, World Development Indicators: Population, total (SP.POP.TOTL) Published directly by the source.
- Wikidata: Dominican Republic (Q786), population Wikidata statement that cites its own sources.
- World Bank, World Development Indicators: Land area (sq. km) (AG.LND.TOTL.K2) Published directly by the source.
- Wikidata: Dominican Republic (Q786), area Wikidata statement that cites its own sources.
- Wikidata: Dominican Republic (Q786), official language: Spanish Wikidata statement that cites its own sources.
- Cites: Constitution of the Dominican Republic
- Wikidata: Dominican Republic (Q786), currency: Dominican peso Wikidata statement that does not cite a source yet.
- Wikidata: Dominican Republic (Q786), continent: North America Wikidata statement that cites its own sources.
- Cites: https://www.workwithdata.com/place/dominican-republic, retrieved 11 October 2024
- Natural Earth: Admin 0 countries, 1:50m Published directly by the source.
- Wikidata: Dominican Republic (Q786), official name Wikidata statement that does not cite a source yet.
- Wikidata: Dominican Republic (Q786), official name Wikidata statement that cites its own sources.
- Wikidata: Dominican Republic (Q786), ISO 3166-1 alpha-2 code Wikidata statement that does not cite a source yet.
- Wikidata: Dominican Republic (Q786), ISO 3166-1 alpha-3 code Wikidata statement that does not cite a source yet.
- Wikidata: Dominican Republic (Q786), ISO 3166-1 numeric code Wikidata statement that does not cite a source yet.
Flag image: Flag of the Dominican Republic.svg, Public domain, Juan Pablo Duarte, via Wikimedia Commons.