Dominica
Country
Member state of the United Nations.[1]
Parts of Dominica
Loading 10 places.
Through time
59,372 in 1960, 65,871 in 2025
Show as a table
| Year | Population |
|---|---|
| 1960 | 59,372 |
| 1961 | 60,209 |
| 1962 | 60,948 |
| 1963 | 61,739 |
| 1964 | 62,587 |
| 1965 | 63,505 |
| 1966 | 64,507 |
| 1967 | 65,585 |
| 1968 | 66,732 |
| 1969 | 67,934 |
| 1970 | 68,908 |
| 1971 | 69,532 |
| 1972 | 70,060 |
| 1973 | 70,585 |
| 1974 | 71,091 |
| 1975 | 71,570 |
| 1976 | 72,017 |
| 1977 | 72,406 |
| 1978 | 72,724 |
| 1979 | 72,959 |
| 1980 | 73,083 |
| 1981 | 72,986 |
| 1982 | 72,688 |
| 1983 | 72,365 |
| 1984 | 72,056 |
| 1985 | 71,744 |
| 1986 | 71,406 |
| 1987 | 71,023 |
| 1988 | 70,608 |
| 1989 | 70,153 |
| 1990 | 69,627 |
| 1991 | 69,296 |
| 1992 | 69,325 |
| 1993 | 69,433 |
| 1994 | 69,477 |
| 1995 | 69,469 |
| 1996 | 69,410 |
| 1997 | 69,299 |
| 1998 | 69,124 |
| 1999 | 68,870 |
| 2000 | 68,511 |
| 2001 | 68,288 |
| 2002 | 68,367 |
| 2003 | 68,531 |
| 2004 | 68,649 |
| 2005 | 68,734 |
| 2006 | 68,806 |
| 2007 | 68,847 |
| 2008 | 68,854 |
| 2009 | 68,864 |
| 2010 | 68,859 |
| 2011 | 69,053 |
| 2012 | 69,118 |
| 2013 | 69,715 |
| 2014 | 70,373 |
| 2015 | 70,410 |
| 2016 | 69,606 |
| 2017 | 68,496 |
| 2018 | 68,174 |
| 2019 | 67,880 |
| 2020 | 67,573 |
| 2021 | 67,202 |
| 2022 | 66,826 |
| 2023 | 66,510 |
| 2024 | 66,205 |
| 2025 | 65,871 |
Learn more
- Simple English Wikipedia easier reading
- Wikipedia
- Wikidata the structured data behind many facts here
Codes
Changes to this page's data
No changes recorded since the dataset of 5 November 2026.
Sources
- United Nations: Member States Published directly by the source.
- Wikidata: Dominica (Q784), capital: Roseau Wikidata statement that does not cite a source yet.
- World Bank, World Development Indicators: Population, total (SP.POP.TOTL) Published directly by the source.
- Wikidata: Dominica (Q784), population Wikidata statement that cites its own sources.
- Cites: https://www.cia.gov/the-world-factbook/countries/dominica/summaries/#people-and-society, retrieved 4 August 2023
- World Bank, World Development Indicators: Land area (sq. km) (AG.LND.TOTL.K2) Published directly by the source.
- Wikidata: Dominica (Q784), area Wikidata statement that does not cite a source yet.
- Wikidata: Dominica (Q784), official language: English Wikidata statement that does not cite a source yet.
- Wikidata: Dominica (Q784), currency: Eastern Caribbean dollar Wikidata statement that does not cite a source yet.
- Wikidata: Dominica (Q784), continent: North America Wikidata statement that cites its own sources.
- Cites: https://www.workwithdata.com/place/dominica, retrieved 11 October 2024
- Natural Earth: Admin 0 countries, 1:50m Published directly by the source.
- Wikidata: Dominica (Q784), official name Wikidata statement that does not cite a source yet.
- Wikidata: Dominica (Q784), official name Wikidata statement that does not cite a source yet.
- Wikidata: Dominica (Q784), official name Wikidata statement that cites its own sources.
- Wikidata: Dominica (Q784), official name Wikidata statement that does not cite a source yet.
- Wikidata: Dominica (Q784), ISO 3166-1 alpha-2 code Wikidata statement that does not cite a source yet.
- Wikidata: Dominica (Q784), ISO 3166-1 alpha-3 code Wikidata statement that does not cite a source yet.
- Wikidata: Dominica (Q784), ISO 3166-1 numeric code Wikidata statement that does not cite a source yet.
Flag image: Flag of Dominica.svg, Public domain, Alwin Bully, via Wikimedia Commons.