Jamaica
Country
Member state of the United Nations.[1]
- Land area
- 10,830 km²[5]
- Total area
- 10,992 km²[6] land and water
- Official languages
- Currency
- Coast
- Yes[11]
- Continent
Parts of Jamaica
Loading 14 places.
Through time
1,650,005 in 1960, 2,837,077 in 2025
Show as a table
| Year | Population |
|---|---|
| 1960 | 1,650,005 |
| 1961 | 1,673,261 |
| 1962 | 1,696,932 |
| 1963 | 1,721,099 |
| 1964 | 1,745,568 |
| 1965 | 1,769,192 |
| 1966 | 1,791,475 |
| 1967 | 1,812,865 |
| 1968 | 1,833,765 |
| 1969 | 1,855,127 |
| 1970 | 1,878,196 |
| 1971 | 1,903,728 |
| 1972 | 1,931,542 |
| 1973 | 1,961,219 |
| 1974 | 1,990,906 |
| 1975 | 2,018,981 |
| 1976 | 2,045,578 |
| 1977 | 2,070,657 |
| 1978 | 2,094,836 |
| 1979 | 2,119,486 |
| 1980 | 2,145,658 |
| 1981 | 2,173,818 |
| 1982 | 2,203,889 |
| 1983 | 2,234,832 |
| 1984 | 2,264,562 |
| 1985 | 2,290,656 |
| 1986 | 2,312,125 |
| 1987 | 2,329,813 |
| 1988 | 2,345,777 |
| 1989 | 2,361,916 |
| 1990 | 2,379,877 |
| 1991 | 2,400,869 |
| 1992 | 2,424,701 |
| 1993 | 2,449,916 |
| 1994 | 2,475,220 |
| 1995 | 2,500,151 |
| 1996 | 2,524,463 |
| 1997 | 2,547,848 |
| 1998 | 2,569,736 |
| 1999 | 2,589,795 |
| 2000 | 2,607,826 |
| 2001 | 2,624,403 |
| 2002 | 2,640,572 |
| 2003 | 2,656,623 |
| 2004 | 2,672,225 |
| 2005 | 2,687,066 |
| 2006 | 2,700,968 |
| 2007 | 2,713,800 |
| 2008 | 2,725,635 |
| 2009 | 2,736,995 |
| 2010 | 2,748,568 |
| 2011 | 2,760,494 |
| 2012 | 2,772,430 |
| 2013 | 2,783,687 |
| 2014 | 2,793,749 |
| 2015 | 2,802,534 |
| 2016 | 2,809,915 |
| 2017 | 2,815,764 |
| 2018 | 2,820,097 |
| 2019 | 2,823,271 |
| 2020 | 2,830,739 |
| 2021 | 2,837,682 |
| 2022 | 2,839,144 |
| 2023 | 2,839,786 |
| 2024 | 2,839,175 |
| 2025 | 2,837,077 |
Learn more
- Simple English Wikipedia easier reading
- Wikipedia
- Wikidata the structured data behind many facts here
Codes
Changes to this page's data
No changes recorded since the dataset of 5 November 2026.
Sources
- United Nations: Member States Published directly by the source.
- Wikidata: Jamaica (Q766), capital: Kingston Wikidata statement that does not cite a source yet.
- World Bank, World Development Indicators: Population, total (SP.POP.TOTL) Published directly by the source.
- Wikidata: Jamaica (Q766), population Wikidata statement that cites its own sources.
- World Bank, World Development Indicators: Land area (sq. km) (AG.LND.TOTL.K2) Published directly by the source.
- Wikidata: Jamaica (Q766), area Wikidata statement that does not cite a source yet.
- Wikidata: Jamaica (Q766), official language: English Wikidata statement that cites its own sources.
- Wikidata: Jamaica (Q766), official language: Jamaican Patois Wikidata statement that cites its own sources.
- Wikidata: Jamaica (Q766), currency: Jamaican dollar Wikidata statement that does not cite a source yet.
- Wikidata: Jamaica (Q766), continent: North America Wikidata statement that cites its own sources.
- Cites: https://www.workwithdata.com/place/jamaica, retrieved 11 October 2024
- Natural Earth: Admin 0 countries, 1:50m Published directly by the source.
- Wikidata: Jamaica (Q766), official name Wikidata statement that cites its own sources.
- Wikidata: Jamaica (Q766), official name Wikidata statement that cites its own sources.
- Wikidata: Jamaica (Q766), official name Wikidata statement that does not cite a source yet.
- Wikidata: Jamaica (Q766), ISO 3166-1 alpha-2 code Wikidata statement that does not cite a source yet.
- Wikidata: Jamaica (Q766), ISO 3166-1 alpha-3 code Wikidata statement that does not cite a source yet.
- Wikidata: Jamaica (Q766), ISO 3166-1 numeric code Wikidata statement that does not cite a source yet.
Flag image: Flag of Jamaica.svg, Public domain, The SVG code is valid . This vector image was created with Inkscape by SKopp , and then manually edited by Zscout370 , Madden and others., via Wikimedia Commons.