Tuvalu
Country
Member state of the United Nations.[1]
Through time
5,598 in 1960, 9,492 in 2025
Show as a table
| Year | Population |
|---|---|
| 1960 | 5,598 |
| 1961 | 5,648 |
| 1962 | 5,699 |
| 1963 | 5,751 |
| 1964 | 5,752 |
| 1965 | 5,715 |
| 1966 | 5,686 |
| 1967 | 5,652 |
| 1968 | 5,624 |
| 1969 | 5,631 |
| 1970 | 5,663 |
| 1971 | 5,685 |
| 1972 | 5,692 |
| 1973 | 5,681 |
| 1974 | 5,822 |
| 1975 | 6,117 |
| 1976 | 6,404 |
| 1977 | 6,686 |
| 1978 | 6,957 |
| 1979 | 7,184 |
| 1980 | 7,366 |
| 1981 | 7,526 |
| 1982 | 7,664 |
| 1983 | 7,789 |
| 1984 | 7,902 |
| 1985 | 8,046 |
| 1986 | 8,217 |
| 1987 | 8,371 |
| 1988 | 8,518 |
| 1989 | 8,662 |
| 1990 | 8,798 |
| 1991 | 8,928 |
| 1992 | 9,038 |
| 1993 | 9,126 |
| 1994 | 9,207 |
| 1995 | 9,280 |
| 1996 | 9,342 |
| 1997 | 9,400 |
| 1998 | 9,451 |
| 1999 | 9,496 |
| 2000 | 9,544 |
| 2001 | 9,586 |
| 2002 | 9,623 |
| 2003 | 9,695 |
| 2004 | 9,816 |
| 2005 | 9,940 |
| 2006 | 10,056 |
| 2007 | 10,182 |
| 2008 | 10,321 |
| 2009 | 10,461 |
| 2010 | 10,614 |
| 2011 | 10,780 |
| 2012 | 10,934 |
| 2013 | 11,001 |
| 2014 | 10,984 |
| 2015 | 10,963 |
| 2016 | 10,930 |
| 2017 | 10,869 |
| 2018 | 10,751 |
| 2019 | 10,581 |
| 2020 | 10,399 |
| 2021 | 10,194 |
| 2022 | 9,992 |
| 2023 | 9,816 |
| 2024 | 9,646 |
| 2025 | 9,492 |
Learn more
- Simple English Wikipedia easier reading
- Wikipedia
- Wikidata the structured data behind many facts here
Codes
Changes to this page's data
No changes recorded since the dataset of 5 November 2026.
Sources
- United Nations: Member States Published directly by the source.
- Wikidata: Tuvalu (Q672), capital: Funafuti Wikidata statement that does not cite a source yet.
- World Bank, World Development Indicators: Population, total (SP.POP.TOTL) Published directly by the source.
- Wikidata: Tuvalu (Q672), population Wikidata statement that does not cite a source yet.
- World Bank, World Development Indicators: Land area (sq. km) (AG.LND.TOTL.K2) Published directly by the source.
- Wikidata: Tuvalu (Q672), official language: Tuvaluan Wikidata statement that does not cite a source yet.
- Wikidata: Tuvalu (Q672), official language: English Wikidata statement that does not cite a source yet.
- Wikidata: Tuvalu (Q672), currency: Tuvaluan dollar Wikidata statement that does not cite a source yet.
- Wikidata: Tuvalu (Q672), currency: Australian dollar Wikidata statement that does not cite a source yet.
- Wikidata: Tuvalu (Q672), continent: Insular Oceania Wikidata statement that does not cite a source yet.
- Wikidata: Tuvalu (Q672), continent: Oceania Wikidata statement that cites its own sources.
- Cites: https://www.workwithdata.com/place/tuvalu, retrieved 11 October 2024
- Natural Earth: Admin 0 countries, 1:50m Published directly by the source.
- Wikidata: Tuvalu (Q672), official name Wikidata statement that does not cite a source yet.
- Wikidata: Tuvalu (Q672), official name Wikidata statement that cites its own sources.
- Wikidata: Tuvalu (Q672), ISO 3166-1 alpha-2 code Wikidata statement that does not cite a source yet.
- Wikidata: Tuvalu (Q672), ISO 3166-1 alpha-3 code Wikidata statement that does not cite a source yet.
- Wikidata: Tuvalu (Q672), ISO 3166-1 numeric code Wikidata statement that does not cite a source yet.
Flag image: Flag of Tuvalu.svg, Public domain, Unknown author Unknown author, via Wikimedia Commons.