Portugal
Country
Member state of the United Nations.[1]
Parts of Portugal
Loading 20 places.
Through time
8,857,716 in 1960, 10,804,871 in 2025
Show as a table
| Year | Population |
|---|---|
| 1960 | 8,857,716 |
| 1961 | 8,929,316 |
| 1962 | 8,993,985 |
| 1963 | 9,030,355 |
| 1964 | 9,035,365 |
| 1965 | 8,998,595 |
| 1966 | 8,930,990 |
| 1967 | 8,874,520 |
| 1968 | 8,836,650 |
| 1969 | 8,757,705 |
| 1970 | 8,680,431 |
| 1971 | 8,643,756 |
| 1972 | 8,630,430 |
| 1973 | 8,633,100 |
| 1974 | 8,754,365 |
| 1975 | 9,093,470 |
| 1976 | 9,355,810 |
| 1977 | 9,455,675 |
| 1978 | 9,558,250 |
| 1979 | 9,661,265 |
| 1980 | 9,766,312 |
| 1981 | 9,851,362 |
| 1982 | 9,911,771 |
| 1983 | 9,957,865 |
| 1984 | 9,996,232 |
| 1985 | 10,023,613 |
| 1986 | 10,032,734 |
| 1987 | 10,030,031 |
| 1988 | 10,019,610 |
| 1989 | 10,005,000 |
| 1990 | 9,983,218 |
| 1991 | 9,960,235 |
| 1992 | 9,952,494 |
| 1993 | 9,964,675 |
| 1994 | 9,991,525 |
| 1995 | 10,026,176 |
| 1996 | 10,063,945 |
| 1997 | 10,108,977 |
| 1998 | 10,160,196 |
| 1999 | 10,217,828 |
| 2000 | 10,289,898 |
| 2001 | 10,362,722 |
| 2002 | 10,419,631 |
| 2003 | 10,458,821 |
| 2004 | 10,483,861 |
| 2005 | 10,503,330 |
| 2006 | 10,522,288 |
| 2007 | 10,542,964 |
| 2008 | 10,558,177 |
| 2009 | 10,568,247 |
| 2010 | 10,573,100 |
| 2011 | 10,557,560 |
| 2012 | 10,514,844 |
| 2013 | 10,457,295 |
| 2014 | 10,401,062 |
| 2015 | 10,358,076 |
| 2016 | 10,325,452 |
| 2017 | 10,300,300 |
| 2018 | 10,283,822 |
| 2019 | 10,286,263 |
| 2020 | 10,297,081 |
| 2021 | 10,361,831 |
| 2022 | 10,434,332 |
| 2023 | 10,578,174 |
| 2024 | 10,694,681 |
| 2025 | 10,804,871 |
Earlier capitals
Learn more
- Simple English Wikipedia easier reading
- Wikipedia
- Wikidata the structured data behind many facts here
Codes
Changes to this page's data
No changes recorded since the dataset of 5 November 2026.
Sources
- United Nations: Member States Published directly by the source.
- Wikidata: Portugal (Q45), capital: Lisbon Wikidata statement that cites its own sources.
- World Bank, World Development Indicators: Population, total (SP.POP.TOTL) Published directly by the source.
- Wikidata: Portugal (Q45), population Wikidata statement that cites its own sources.
- Cites: https://censos.ine.pt/scripts/db_censos_2021.html, retrieved 29 July 2021
- World Bank, World Development Indicators: Land area (sq. km) (AG.LND.TOTL.K2) Published directly by the source.
- Wikidata: Portugal (Q45), area Wikidata statement that cites its own sources.
- Cites: https://www.pordata.pt/Municipios/Superf%C3%ADcie-57, retrieved 29 December 2022
- Wikidata: Portugal (Q45), official language: Portuguese Wikidata statement that cites its own sources.
- Wikidata: Portugal (Q45), currency: euro Wikidata statement that does not cite a source yet.
- Wikidata: Portugal (Q45), continent: Europe Wikidata statement that cites its own sources.
- Cites: https://www.workwithdata.com/place/portugal, retrieved 7 October 2024
- Natural Earth: Admin 0 countries, 1:50m Published directly by the source.
- Wikidata: Portugal (Q45), official name Wikidata statement that does not cite a source yet.
- Wikidata: Portugal (Q45), official name Wikidata statement that does not cite a source yet.
- Wikidata: Portugal (Q45), official name Wikidata statement that cites its own sources.
- Wikidata: Portugal (Q45), official name Wikidata statement that cites its own sources.
- Wikidata: Portugal (Q45), official name Wikidata statement that does not cite a source yet.
- Wikidata: Portugal (Q45), capital: Coimbra Wikidata statement that does not cite a source yet.
- Wikidata: Portugal (Q45), ISO 3166-1 alpha-2 code Wikidata statement that does not cite a source yet.
- Wikidata: Portugal (Q45), ISO 3166-1 alpha-3 code Wikidata statement that does not cite a source yet.
- Wikidata: Portugal (Q45), ISO 3166-1 numeric code Wikidata statement that does not cite a source yet.
Flag image: Flag of Portugal (official).svg, Public domain, Original: Columbano Bordalo Pinheiro Vector: Vítor Luís Rodrigues, António Martins-Tuválkin, via Wikimedia Commons.