Cambodia
Country
Member state of the United Nations.[1]
Parts of Cambodia
Loading 24 places.
Through time
5,449,966 in 1960, 17,847,982 in 2025
Show as a table
| Year | Population |
|---|---|
| 1960 | 5,449,966 |
| 1961 | 5,571,168 |
| 1962 | 5,697,558 |
| 1963 | 5,823,010 |
| 1964 | 5,946,178 |
| 1965 | 6,072,289 |
| 1966 | 6,201,232 |
| 1967 | 6,332,944 |
| 1968 | 6,467,324 |
| 1969 | 6,604,725 |
| 1970 | 6,639,182 |
| 1971 | 6,620,880 |
| 1972 | 6,673,886 |
| 1973 | 6,739,726 |
| 1974 | 6,783,240 |
| 1975 | 6,581,371 |
| 1976 | 6,134,991 |
| 1977 | 5,668,551 |
| 1978 | 5,211,653 |
| 1979 | 5,088,808 |
| 1980 | 5,199,872 |
| 1981 | 5,284,495 |
| 1982 | 5,436,432 |
| 1983 | 5,636,203 |
| 1984 | 5,845,117 |
| 1985 | 6,043,783 |
| 1986 | 6,285,693 |
| 1987 | 6,557,970 |
| 1988 | 6,812,014 |
| 1989 | 7,073,473 |
| 1990 | 7,374,752 |
| 1991 | 7,686,850 |
| 1992 | 8,113,083 |
| 1993 | 8,616,381 |
| 1994 | 9,239,162 |
| 1995 | 10,018,497 |
| 1996 | 10,801,270 |
| 1997 | 11,570,982 |
| 1998 | 12,058,173 |
| 1999 | 12,265,731 |
| 2000 | 12,462,336 |
| 2001 | 12,658,484 |
| 2002 | 12,855,241 |
| 2003 | 13,050,968 |
| 2004 | 13,244,731 |
| 2005 | 13,439,202 |
| 2006 | 13,639,028 |
| 2007 | 13,841,770 |
| 2008 | 14,053,479 |
| 2009 | 14,276,810 |
| 2010 | 14,500,726 |
| 2011 | 14,722,584 |
| 2012 | 14,945,085 |
| 2013 | 15,170,208 |
| 2014 | 15,396,772 |
| 2015 | 15,623,251 |
| 2016 | 15,852,803 |
| 2017 | 16,073,372 |
| 2018 | 16,274,522 |
| 2019 | 16,481,304 |
| 2020 | 16,725,474 |
| 2021 | 16,974,305 |
| 2022 | 17,201,724 |
| 2023 | 17,423,880 |
| 2024 | 17,638,801 |
| 2025 | 17,847,982 |
Learn more
- Simple English Wikipedia easier reading
- Wikipedia
- Wikidata the structured data behind many facts here
Codes
Changes to this page's data
No changes recorded since the dataset of 5 November 2026.
Sources
- United Nations: Member States Published directly by the source.
- Wikidata: Cambodia (Q424), capital: Phnom Penh Wikidata statement that does not cite a source yet.
- World Bank, World Development Indicators: Population, total (SP.POP.TOTL) Published directly by the source.
- Wikidata: Cambodia (Q424), population Wikidata statement that does not cite a source yet.
- World Bank, World Development Indicators: Land area (sq. km) (AG.LND.TOTL.K2) Published directly by the source.
- Wikidata: Cambodia (Q424), area Wikidata statement that does not cite a source yet.
- Wikidata: Cambodia (Q424), official language: Khmer Wikidata statement that does not cite a source yet.
- Wikidata: Cambodia (Q424), currency: riel Wikidata statement that does not cite a source yet.
- Wikidata: Cambodia (Q424), continent: Asia Wikidata statement that cites its own sources.
- Cites: https://www.workwithdata.com/place/cambodia, retrieved 11 October 2024
- Natural Earth: Admin 0 countries, 1:50m Published directly by the source.
- Wikidata: Cambodia (Q424), official name Wikidata statement that does not cite a source yet.
- Wikidata: Cambodia (Q424), official name Wikidata statement that cites its own sources.
- Wikidata: Cambodia (Q424), official name Wikidata statement that cites its own sources.
- Cites: Official Names of the United Nations Membership
- Wikidata: Cambodia (Q424), official name Wikidata statement that does not cite a source yet.
- Wikidata: Cambodia (Q424), official name Wikidata statement that does not cite a source yet.
- Wikidata: Cambodia (Q424), official name Wikidata statement that does not cite a source yet.
- Wikidata: Cambodia (Q424), ISO 3166-1 alpha-2 code Wikidata statement that does not cite a source yet.
- Wikidata: Cambodia (Q424), ISO 3166-1 alpha-3 code Wikidata statement that does not cite a source yet.
- Wikidata: Cambodia (Q424), ISO 3166-1 numeric code Wikidata statement that does not cite a source yet.
Flag image: Flag of Cambodia.svg, Public domain, Unknown author Unknown author, via Wikimedia Commons.