Puerto Rico
Territoryof United States
Commonwealth and unincorporated territory of the United States.[1][2] Draft, not yet reviewed
Through time
2,358,000 in 1960, 3,184,835 in 2025
Show as a table
| Year | Population |
|---|---|
| 1960 | 2,358,000 |
| 1961 | 2,399,722 |
| 1962 | 2,450,322 |
| 1963 | 2,504,530 |
| 1964 | 2,554,066 |
| 1965 | 2,594,000 |
| 1966 | 2,624,995 |
| 1967 | 2,645,674 |
| 1968 | 2,662,064 |
| 1969 | 2,684,150 |
| 1970 | 2,718,000 |
| 1971 | 2,762,190 |
| 1972 | 2,817,256 |
| 1973 | 2,878,786 |
| 1974 | 2,939,299 |
| 1975 | 2,994,000 |
| 1976 | 3,043,854 |
| 1977 | 3,088,690 |
| 1978 | 3,129,421 |
| 1979 | 3,168,088 |
| 1980 | 3,206,000 |
| 1981 | 3,242,552 |
| 1982 | 3,277,453 |
| 1983 | 3,311,138 |
| 1984 | 3,344,190 |
| 1985 | 3,377,000 |
| 1986 | 3,409,554 |
| 1987 | 3,441,850 |
| 1988 | 3,473,898 |
| 1989 | 3,505,650 |
| 1990 | 3,537,000 |
| 1991 | 3,562,110 |
| 1992 | 3,585,176 |
| 1993 | 3,615,497 |
| 1994 | 3,649,237 |
| 1995 | 3,683,103 |
| 1996 | 3,724,655 |
| 1997 | 3,759,430 |
| 1998 | 3,781,101 |
| 1999 | 3,800,081 |
| 2000 | 3,810,605 |
| 2001 | 3,818,774 |
| 2002 | 3,823,701 |
| 2003 | 3,826,095 |
| 2004 | 3,826,878 |
| 2005 | 3,821,362 |
| 2006 | 3,805,214 |
| 2007 | 3,782,995 |
| 2008 | 3,760,866 |
| 2009 | 3,740,410 |
| 2010 | 3,724,465 |
| 2011 | 3,693,464 |
| 2012 | 3,661,045 |
| 2013 | 3,631,427 |
| 2014 | 3,585,017 |
| 2015 | 3,535,167 |
| 2016 | 3,480,432 |
| 2017 | 3,410,837 |
| 2018 | 3,290,690 |
| 2019 | 3,302,691 |
| 2020 | 3,281,591 |
| 2021 | 3,262,731 |
| 2022 | 3,220,148 |
| 2023 | 3,203,794 |
| 2024 | 3,202,521 |
| 2025 | 3,184,835 |
Learn more
- Simple English Wikipedia easier reading
- Wikipedia
- Wikidata the structured data behind many facts here
Codes
Changes to this page's data
No changes recorded since the dataset of 5 November 2026.
Sources
- Wikipedia: Puerto Rico Written by this project from the cited sources.
- Wikipedia: Territories of the United States Written by this project from the cited sources.
- Wikidata: Puerto Rico (Q1183), capital: San Juan Wikidata statement that does not cite a source yet.
- World Bank, World Development Indicators: Population, total (SP.POP.TOTL) Published directly by the source.
- Wikidata: Puerto Rico (Q1183), population Wikidata statement that cites its own sources.
- Cites: United States Census Bureau
- Cites: 2020 United States Census, retrieved 20 March 2022
- World Bank, World Development Indicators: Land area (sq. km) (AG.LND.TOTL.K2) Published directly by the source.
- Wikidata: Puerto Rico (Q1183), area Wikidata statement that does not cite a source yet.
- Wikidata: Puerto Rico (Q1183), official language: Spanish Wikidata statement that does not cite a source yet.
- Wikidata: Puerto Rico (Q1183), official language: English Wikidata statement that does not cite a source yet.
- Wikidata: Puerto Rico (Q1183), currency: United States dollar Wikidata statement that does not cite a source yet.
- Wikidata: Puerto Rico (Q1183), continent: North America Wikidata statement that does not cite a source yet.
- Natural Earth: Admin 0 countries, 1:50m Published directly by the source.
- Wikidata: Puerto Rico (Q1183), official name Wikidata statement that does not cite a source yet.
- Wikidata: Puerto Rico (Q1183), official name Wikidata statement that does not cite a source yet.
- Wikidata: Puerto Rico (Q1183), ISO 3166-1 alpha-2 code Wikidata statement that does not cite a source yet.
- Wikidata: Puerto Rico (Q1183), ISO 3166-1 alpha-3 code Wikidata statement that does not cite a source yet.
- Wikidata: Puerto Rico (Q1183), ISO 3166-1 numeric code Wikidata statement that does not cite a source yet.
Flag image: Flag of Puerto Rico.svg, Public domain, Original: Unknown Vector: Cerejota, via Wikimedia Commons.