Uganda
Country
Member state of the United Nations.[1]
- Land area
- 200,520 km²[5]
- Total area
- 241,038 km²[6] land and water
- Currency
- Land borders
- Rwanda, Kenya, Tanzania, South Sudan, Democratic Republic of the Congo[11]
Parts of Uganda
Loading 112 places.
Through time
7,640,973 in 1960, 51,384,894 in 2025
Show as a table
| Year | Population |
|---|---|
| 1960 | 7,640,973 |
| 1961 | 7,862,217 |
| 1962 | 8,092,231 |
| 1963 | 8,333,663 |
| 1964 | 8,586,363 |
| 1965 | 8,849,203 |
| 1966 | 9,122,864 |
| 1967 | 9,408,924 |
| 1968 | 9,708,632 |
| 1969 | 10,014,858 |
| 1970 | 10,321,603 |
| 1971 | 10,618,206 |
| 1972 | 10,885,796 |
| 1973 | 11,144,236 |
| 1974 | 11,424,846 |
| 1975 | 11,725,240 |
| 1976 | 12,037,294 |
| 1977 | 12,359,669 |
| 1978 | 12,692,113 |
| 1979 | 13,002,163 |
| 1980 | 13,275,741 |
| 1981 | 13,556,452 |
| 1982 | 13,873,631 |
| 1983 | 14,221,881 |
| 1984 | 14,607,677 |
| 1985 | 15,023,681 |
| 1986 | 15,467,579 |
| 1987 | 15,954,170 |
| 1988 | 16,470,483 |
| 1989 | 17,010,698 |
| 1990 | 17,569,897 |
| 1991 | 18,155,901 |
| 1992 | 18,785,032 |
| 1993 | 19,445,161 |
| 1994 | 20,108,801 |
| 1995 | 20,665,667 |
| 1996 | 21,231,550 |
| 1997 | 21,856,046 |
| 1998 | 22,515,806 |
| 1999 | 23,257,281 |
| 2000 | 24,000,150 |
| 2001 | 24,745,676 |
| 2002 | 25,532,870 |
| 2003 | 26,352,124 |
| 2004 | 27,154,515 |
| 2005 | 27,963,289 |
| 2006 | 28,794,003 |
| 2007 | 29,653,430 |
| 2008 | 30,539,553 |
| 2009 | 31,451,151 |
| 2010 | 32,390,802 |
| 2011 | 33,354,543 |
| 2012 | 34,337,438 |
| 2013 | 35,337,042 |
| 2014 | 36,395,539 |
| 2015 | 37,531,446 |
| 2016 | 38,799,152 |
| 2017 | 40,177,388 |
| 2018 | 41,565,831 |
| 2019 | 42,999,637 |
| 2020 | 44,457,152 |
| 2021 | 45,910,930 |
| 2022 | 47,312,719 |
| 2023 | 48,656,601 |
| 2024 | 50,015,092 |
| 2025 | 51,384,894 |
Learn more
- Simple English Wikipedia easier reading
- Wikipedia
- Wikidata the structured data behind many facts here
Codes
Changes to this page's data
No changes recorded since the dataset of 5 November 2026.
Sources
- United Nations: Member States Published directly by the source.
- Wikidata: Uganda (Q1036), capital: Kampala Wikidata statement that does not cite a source yet.
- World Bank, World Development Indicators: Population, total (SP.POP.TOTL) Published directly by the source.
- Wikidata: Uganda (Q1036), population Wikidata statement that cites its own sources.
- World Bank, World Development Indicators: Land area (sq. km) (AG.LND.TOTL.K2) Published directly by the source.
- Wikidata: Uganda (Q1036), area Wikidata statement that does not cite a source yet.
- Wikidata: Uganda (Q1036), official language: English Wikidata statement that cites its own sources.
- Cites: Constitution of Uganda
- Wikidata: Uganda (Q1036), official language: Swahili Wikidata statement that cites its own sources.
- Cites: Constitution of Uganda
- Wikidata: Uganda (Q1036), currency: Ugandan shilling Wikidata statement that does not cite a source yet.
- Wikidata: Uganda (Q1036), continent: Africa Wikidata statement that cites its own sources.
- Cites: https://www.workwithdata.com/place/uganda, retrieved 10 October 2024
- Natural Earth: Admin 0 countries, 1:50m Published directly by the source.
- Wikidata: Uganda (Q1036), instance of Wikidata statement that does not cite a source yet.
- Wikidata: Uganda (Q1036), official name Wikidata statement that does not cite a source yet.
- Wikidata: Uganda (Q1036), official name Wikidata statement that does not cite a source yet.
- Wikidata: Uganda (Q1036), official name Wikidata statement that cites its own sources.
- Wikidata: Uganda (Q1036), official name Wikidata statement that cites its own sources.
- Wikidata: Uganda (Q1036), ISO 3166-1 alpha-2 code Wikidata statement that does not cite a source yet.
- Wikidata: Uganda (Q1036), ISO 3166-1 alpha-3 code Wikidata statement that does not cite a source yet.
- Wikidata: Uganda (Q1036), ISO 3166-1 numeric code Wikidata statement that does not cite a source yet.
Flag image: Flag of Uganda.svg, Public domain, tobias, via Wikimedia Commons.